Manufacturer Of Tinned Copper Braided With Solder Block Or Water Block
| NOMINAL CROSS SECTION | NUMBER OF STRANGE | NUMBER OF WIRE IN THE STRAND | WIRE MM | WIDTH OF THE BRAID | THICKNESS OF THE BRAID |
|---|---|---|---|---|---|
| 10 | 24 | 21 | 0.16 | 14 | 1.5 |
| 16 | 36 | 22 | 0.16 | 20 | 1.8 |
| 25 | 36 | 34 | 0.16 | 22 | 2.5 |
| 35 | 36 | 48 | 0.16 | 25 | 3 |
| 50 | 48 | 52 | 0.16 | 33 | 3.2 |
| 70 | 48 | 73 | 0.16 | 40 | 3.5 |
| 120 | 48 | 125 | 0.16 | 55 | 4.5 |
@ 2019 Reliable Wires. All Rights Reserved